Our Faculties
Principal

Dr. Vinod Madhaorao Thakare
Name | Dr. Vinod M. Thakare |
Date of Birth | 28 Nov 1967 |
Qualification | M. Pharm(Quality Assurance),Ph.D. |
Date of joining | 06 Aug 2022 |
Status as on date | Principal |
Professional Experience | 26 years |
Research Topic | Ph. D. Development and Critical Evaluation of Formulations for some Traditionally used Drugs in Wound Healing |
Research Publications | 112 |
Patent | 4 |
Copyright | 20 |
Research Interests | Nanotechnology, Herbal formulations, Solubility enhancement, Sustainedrelease Formulations, Medical devices. |
RESEARCH AREA | Wound healing formulations, Biomedical devices |
Book | 1 |
Teaching Faculty

Dr. Narendra Ruprao Dighade
Name | Dr. Narendra Ruprao Dighade |
Date of Birth | 13 Oct 1958 |
Qualification | M.Pharm., Ph.D., LLB |
Date of joining | 21 Nov 2020 |
Status as on date | Professor |
Professional Experience | 40 |
Research Topic | Ph. D. : “Analytical Methods for Estimation of some Drug Formulations” |
Research Publications | 23 |
Patent | 01 |
Copyright | 01 |
Research Interests | Development of Analytical Methods for Estimation of Drug Formulations. |
RESEARCH AREA |

Dr. Vaibhav Pradip Uplanchiwar
Name | Dr. Vaibhav Pradip Uplanchiwar |
Date of Birth | 05 Jun 1985 |
Qualification | M Pharm (Pharmacology), Ph.D |
Date of joining | 06 Dec 2021 |
Status as on date | Professor |
Professional Experience | 13.6 Years |
Research Topic | Ph. D. : Pharmacological screening of some indigenous plants for Nootropic activity |
Research Publications | 30 |
Patent | 02 |
Research Interests | Phytopharmacology, Behavioural studies |

Dr. Vaibhav Pradip Uplanchiwar
Name | Dr. Vaibhav Pradip Uplanchiwar |
Date of Birth | 05 Jun 1985 |
Qualification | M Pharm (Pharmacology), Ph.D |
Date of joining | 06 Dec 2021 |
Status as on date | Professor |
Professional Experience | 15 Years |
Research Topic | Ph. D. : Pharmacological screening of some indigenous plants for Nootropic activity |
Research Publications | 54 |
Patent | 12 |
Copyright | 53 |
Research Interests | Phytopharmacology, Behavioural studies |
RESEARCH AREA | Phytopharmacology, Behavioural studies |

Dr. Anshu R.Dudhe
Name | Dr. Anshu R.Dudhe |
Date of Birth | 17 Oct 1981 |
Qualification | M.Pharm(Pharmaceutical Chemistry),Ph.D |
Date of joining | 19 Sep 2022 |
Status as on date | Professor |
Professional Experience | 18 yrs |
Research Topic | Ph. D. : Synthesis, Biological Evaluation and Validation of Pyrimidine Derivatives |
Research Publications | 40 |
Patent | 02 |
Copyright | 07 |
Research Interests | Synthesis, Analytical Chemistrtry, Molecular Docking |
RESEARCH AREA | Synthesis, Analytical Chemistrtry, Molecular Docking |

Mrs. Namrata Sanjay Mane
Name | Mrs. Namrata Sanjay Mane |
Date of Birth | 09 Feb 1979 |
Qualification | M. Pharm (Pharmaceutics), M.B.A. |
Date of joining | 18 Jun 2019 |
Status as on date | Associate Professor |
Professional Experience | 21 years |
Research Publications | 20 |
Patent | 03 |
Copyright | 10 |
Research Interests | Nanotechology |
RESEARCH AREA | Nanotechology |

Mrs. Hina Deepak Mehta
Name | Mrs. Hina Deepak Mehta |
Date of Birth | 19 Jan 1983 |
Qualification | M. Pharm (Pharmacology) |
Date of joining | 18 Jun 2019 |
Status as on date | Associate Professor |
Professional Experience | 13 years |
Research Publications | 13 |
Patent | 02 |
Copyright | 04 |
Research Interests | Neuropharmacology |
RESEARCH AREA | Neurophamacology |

Mrs. Mayuri Ninad Deshmukh
Name | Mrs. Mayuri Ninad Deshmukh |
Date of Birth | 10 Sep 1988 |
Qualification | M. Pharm (Quality Assurance) |
Date of joining | 18 Jun 2019 |
Status as on date | Associate Professor |
Professional Experience | 10 years |
Research Publications | 8 |
Patent | 1 |
Copyright | 04 |
Research Interests | Clinical Trials, Method Development |
RESEARCH AREA | Method Development, Clinical Trial |

Ms. Seema Yuvraj Mendhekar
Name | Ms. Seema Yuvraj Mendhekar |
Date of Birth | 14 May 1991 |
Qualification | M.Pharm.(Pharmacognosy & Phytochemistry) |
Date of joining | 23 Nov 2020 |
Status as on date | Associate Professor |
Professional Experience | 10 years |
Research Publications | 25 |
Patent | 03 |
Copyright | 06 |
Research Interests | Pharmacognostical, isolation of phytochemical, formulation & evaluation of herbal products |
RESEARCH AREA | Pharmacognosy- Isolation and identification of Phytochemical, Herbal Formulation |

Dr. Gayatri Rajesh Katole
Name | Dr. Gayatri Rajesh Katole |
Date of Birth | 09 Jul 1979 |
Qualification | M Pharm (Quality Assurance), Ph.D |
Date of joining | 03 Mar 2021 |
Status as on date | Associate Professor |
Professional Experience | 15 Year |
Research Publications | 17 |
Patent | 03 |
Copyright | 05 |
Research Interests | Quality Assurance, Hepatotoxicity,Phytochemical Structure Elucidation and Biological Evaluation of Indigenous Medicinal Plant for Hepatoprotective Activity |
Book | 3 |
Book Chapter | 1 |
RESEARCH AREA | Quality Assurance, Hepatotoxicity |

Dr. Sanjana N. Gaikwad
Name | Dr. Sanjana N. Gaikwad |
Date of Birth | 04 Oct 1987 |
Qualification | M.Pharm (Pharmaceutics),Ph.D |
Date of joining | 09 Sep 2019 |
Status as on date | Associate Professor |
Professional Experience | 9.5 years |
Research Topic | Nanotechnology Lipid Based Drug Delivery Haemostasis Thrombosis |
Research Publications | 11 |
Patent | – |
Research Interests | Formulation and development, regulatory affairs, Analytical studies |

Dr. Swati Sanjay Gaikwad
Name | Dr. Swati Sanjay Gaikwad |
Date of Birth | 05 Jun 1987 |
Qualification | M. Pharm (Pharmaceutics) Ph.D |
Date of joining | 18 Jun 2019 |
Status as on date | Associate Professor |
Professional Experience | 9.5 years |
Research Topic | Ph.D. : Diagnosis of cardiovascular disease by zeta potential studies & development of gastroretentive system for its treatment. |
Research Publications | 14 |
Patent | 01 |
Copyright | 03 |
Research Interests | Novel drug delivery system,Nanoparticles, Cardiovascular therapy |
RESEARCH AREA | Novel drug delivery system,Nanoparticles, Cardiovascular therapy |

Dr. Sanjana N. Gaikwad
Name | Dr. Sanjana N. Gaikwad |
Date of Birth | 04/10/1987 |
Qualification | M Pharm (Pharmaceutics),Ph.D.,MBA |
Date of joining | 09 Sep 2019 |
Status as on date | Assistant Professor |
Professional Experience | 11 years |
Research Topic | Nanotechnology |
Research Publications | 18 |
Patent | NA |
Copyright | 04 |
Research Interests | Formulation and Development, Regulatory Affairs, Analytical studies, Novel Drug delivery system, Haemostasis |
Research Area | Nanotechnology , novel drug delivery, bioavailability,haemostasis, Analytical studies |

Ms. Neha R. Pathak
Name | Ms. Neha R. Pathak |
Date of Birth | 20 Aug 1988 |
Qualification | M.Pharm(Pharmaceutical Chemistry) |
Date of joining | 01 Dec 2021 |
Status as on date | Assistant Professor |
Professional Experience | 8 years |
Research Publications | 7 |
Patent | 1 |
Copyright | 04 |
Research Interests | Synthesis Research work Validation Method Development |
Research Interests | pharmaceutical chemistry |

Ms. Arti J. Darode
Name | Ms. Arti J. Darode |
Date of Birth | 11 Dec 1994 |
Qualification | M.Pharm.(Pharmaceutics) |
Date of joining | 30 Nov 2020 |
Status as on date | Assistant Professor |
Professional Experience | 5.5 years |
Research Publications | 5 |
Patent | 1 |
Copyright | 04 |
Research Interests | Analytical Research work |
Research Area | pharmaceutics |

Mr. Nikhil Maroti Satpute
Name | Mr. Nikhil Maroti Satpute |
Date of Birth | 21 Oct 1993 |
Qualification | M Pharm(Pharmacology) |
Date of joining | 25 Jan 2021 |
Status as on date | Assistant Professor |
Professional Experience | 02 years |
Research Publications | 1 |
Patent | – |
Copyright | 1 |
Patent | 1 |
Research Interests | Evaluation Of Herbal Extract On Wound Healing |
Research Area | Evaluation Of Herbal Extract On Wound Healing |
Name | Dr. Renuka Kapil Mahajan |
Date of Birth | 27 Nov 1984 |
Qualification | M. Pharm (Pharmacognosy) Ph.D |
Date of joining | 26 Nov 2021 |
Status as on date | Assistant Professor |
Professional Experience | 9 Years |
Research Topic | Ph. D. : Development and Evaluation of Polyherbal Formulation for its Pharmacognostic and Pharmacological Potential against Diabetic Nephropathy |
Research Publications | 12 |
Patent | 02 |
Copyright | 05 |
Research Interests | Pharmacognosy and phytochemistry, Ethnopharmacology |
Research Area | Pharmacognosy and phytochemistry, Ethnopharmacology |

Pornima Mangesh Patil
Name | Pornima Mangesh Patil |
Date of Birth | 01 Nov 1989 |
Qualification | M Pharm(Pharmacognosy) |
Date of joining | 20 Dec 2021 |
Status as on date | Assistant Professor |
Professional Experience | 2 -Years Industrial 6 – Month Academic |
Research Topic | Analytical Method Development Using HPTLC and HPLC of Standardization of Lahsunadi Vati. |
Research Publications | 2 |
Patent | |
Research Interests | Phytopharmaceuticals |

Mrs Shital Milind Kolte
Name | Mrs Shital Milind Kolte |
Date of Birth | 13 Jan 1979 |
Qualification | M Pharm (Pharmaceutics), MBA |
Date of joining | 21 Dec 2021 |
Status as on date | Assistant Professor |
Professional Experience | 16 Years |
Research Topic | – |
Research Publications | Pharmaceutics I , Pharmacognosy , Health Education and community pharmacy ( Diploma in Pharmacy) |
Patent | – |
Research Interests | – |

Mrs. Sujata V. Wankhede
Name | Mrs. Sujata V. Wankhede |
Date of Birth | 12 Dec 1981 |
Qualification | M.Pharm ( Pharmaceutical chemistry) |
Date of joining | 04 Jan 2021 |
Status as on date | Assistant Professor |
Professional Experience | 12 years |
Research Topic | Development and Validation of UV Spectrophotometric and HPLC method for simultanious estimation of Rupatadine Fumarate and Montelucast Sodium in bulk And Pharmaceuticals. |
Research Publications | 07 |
Patent | 02 |
Copyright | 05 |
Research Interests | Analytical Research work |
Research Area | Pharmaceutical chemistry |

Mrs. Anshu Sagar Ingle
Name | Mrs. Anshu Sagar Ingle |
Date of Birth | 14th March 1989 |
Qualification | M Pharm (Pharmacology) |
Date of joining | 20th December 2021 |
Status as on date | Assistant Professor |
Professional Experience | 0 years |
Research Topic | Fractionation, enrichment of phosphotidylcholine and study of its behavioural effects. |
Research Publications | 02 |
Patent | – |
Research Interests | Phytopharmacology, Behavioural studies |
Research Area | – |

Ms. Deepti Omprakash Bhagchandani
Name | Ms. Deepti Omprakash Bhagchandani |
Date of Birth | 26 Apr 1995 |
Qualification | M. Pharm.(Pharmacology) |
Date of joining | 07 Sep 2022 |
Status as on date | Assistant Professor |
Professional Experience | 02 |
Research Topic | Pharmacological Evaluation of 3,4,5- Trimethoxycinnamic Acid in trimethytin induced neurodegeneration in Wistar rats. |
Research Publications | 02 |
Patent | 02 |
Copyright | 07 |
Research Interests | Obesity, Nutrition, Alzheimer’s Disease |
Research Area | Alzheimer’s Disease, Obesity |

Mr. Madhav Bhiwaji Korde
Name | Mr. Madhav Bhiwaji Korde |
Date of Birth | 25/06/1995 |
Qualification | M Pharm (Pharmaceutics) |
Date of joining | 01st Dec. 2023 |
Status as on date | Assistant Professor |
Professional Experience | 1.5 Year |
Research Topic | DESIGN, CHARACTERISATION AND EVALUATION OF TOPICAL ANALGESIC GEL FOR ACUTE AND CHRONIC PAIN |
Research Publications | 02 |
Patent | Nil |
Copyright | Nil |
Research Interests | “Design &Evaluation Of Topical Analgesic Gel For Acute And Chronic Pain” |
Research Area | “Design &Evaluation Of Topical Analgesic Gel For Acute And Chronic Pain” |

Ms. Minal Satyawan Sonule
Name | Ms. Minal Satyawan Sonule |
Date of Birth | 22 Oct 1993 |
Qualification | M.Pharm(Pharmaceutics) |
Date of joining | 10 Sep 2022 |
Status as on date | Assistant Professor |
Professional Experience | 5 year |
Research Publications | 02 |
Patent | 01 |
Copyright | 03 |
Research Interests | Transdermal patches |
Research Area | emulgel |

Ms. Trupti Santoshrao Bobade
Name | Ms. Trupti Santoshrao Bobade |
Date of Birth | 15 Sep 1988 |
Qualification | M.Pharm(Quality Assurance) |
Date of joining | 10 Sep 2022 |
Status as on date | Assistant Professor |
Professional Experience | 5 years |
Research Publications | 11 |
Patent | Indian Patent application sent on “Molecular docking of Epiluphytin: a novelphytoconstituents from Elephantopusscaber Linn”. Dated 08/11/2021 |
Research Interests | Development and validation of new analytical methods |

Ms. Vaishali Raju Jamnik
Name | Ms. Vaishali Raju Jamnik |
Date of Birth | 15 Sep 1988 |
Qualification | M.Pharm(Quality Assurance) |
Date of joining | 10 Sep 2022 |
Status as on date | Assistant Professor |
Professional Experience | 5 years |
Research Publications | 11 |
Patent | Indian Patent application sent on “Molecular docking of Epiluphytin: a novelphytoconstituents from Elephantopusscaber Linn”. Dated 08/11/2021 |
Research Interests | Development and validation of new analytical methods |

Mrs. Priya Vishal Nikam
Name | Mrs. Priya Vishal Nikam |
Date of Birth | 23 Jan 1992 |
Qualification | M.Pharm ( Pharmaceutics) |
Date of joining | 08 Aug 2019 |
Status as on date | Assistant Professor |
Professional Experience | 7.5 Years |
Research Publications | 17 |
Patent | 01 |
Copyright | 04 |
Research Interests | Farmulation and Evaluation |
Research Area | Nanoparticles, Herbal Preparations |

Ms. NIKITA JITENDRA BHUTE
Name | Ms. NIKITA JITENDRA BHUTE |
Date of Birth | 09/06/1998 |
Qualification | M Pharm (Pharmaceutics) |
Date of joining | 06 Feb 2023 |
Status as on date of joining | Assistant professor |
Professional Experience | — |
Research Publications | 01 |
Patent | — |
Research Interests | BRAIN TARGETING, NANOPREPARATIONS |

Ms. TILOTTAMA MORESHWAR GATKINE
Name | Ms. TILOTTAMA MORESHWAR GATKINE |
Date of Birth | 26/12/1995 |
Qualification | M Pharm (Pharmaceutics) |
Date of joining | 13 Feb 2023 |
Status as on date of joining | Assistant professor |
Professional Experience | 5 years |
Research Publications | 05 |
Patent | 01 |
Copyright | 04 |
Research Interests | HERBAL PREPARATIONS |
Research Area | HERBAL PREPARATIONS |

Mrs. Nisha mangesh Walke
Name | Mrs.Nisha mangesh Walke |
Date of Birth | 23/08/1987 |
Qualification | M Pharm (Pharmaceutical chemistry) |
Date of joining | 01/04/2023 |
Status as on date of joining | Assistant professor |
Professional Experience | 5 years 6 months |
Research Publications | |
Patent | — |
Research Interests | —- |

Ms. Krutika S. Bobde
Name | Ms. Krutika S. Bobde |
Date of Birth | 01 Nov 1998 |
Qualification | M.Pharm(Pharmaceutics) |
Date of joining | 06 Dec 2021 |
Status as on date | Assistant Professor |
Professional Experience | 2.4 Years |
Research Publications | 5 |
Patent | 01 |
Copyright | 02 |
Research Interests | Analytical Research work |
Research Area | Microsponge loaded gel, Vitiligo |

Ms. Prajakta Anil Chawale
Name | Ms. Prajakta Anil Chawale |
Date of Birth | 27 Mar 1994 |
Qualification | M.Pharm ( Pharmaceutical chemistry) |
Date of joining | 29 Nov 2021 |
Status as on date | Assistant professor |
Professional Experience | 4.2 years |
Research Publications | 06 |
Patent | 01 |
Copyright | 05 |
Research Interests | Analytical Research work |
Research Area | Analytical chemistry,Pharmaceutical chemsitry |

Mrs. Kavita Avinash Mishra
Name | Mrs. Kavita Avinash Mishra |
Date of Birth | 03 Sep 1992 |
Qualification | M. Pharm(Pharmacognosy) |
Date of joining | 07 Dec 2021 |
Status as on date | Assistant Professor |
Professional Experience | 2.2 Year |
Research Publications | 04 |
Patent | 01 |
Copyright | 03 |
Research Interests | Herbal products |
Research Area | Herbal formulation ,pharmacognocy and phytochemisty |
Name | Mrs. MEGHA SAKURE |
Date of Birth | 02/10/1987 |
Qualification | M. Pharm (Chemistry) |
Date of joining | 23 July 2024 |
Status as on date | Assistant Professor |
Professional Experience | 8 Years |
Research Topic | Development and validation of bioanalytical method for simultaneous estimation of Atazanavir and Ritonvar in human plasma by liquid chromatography tandem mass spectrometry. |
Research Publications | 01 |
Patent | — |
Copyright | — |
Research Interests | Development and validation of bioanalytical method for simultaneous estimation of Atazanavir and Ritonvar in human plasma by liquid chromatography tandem mass spectrometry. |
Name | Mrs. Pallavi Shashikant Sahare |
Date of Birth | 07/06/1987 |
Qualification | M. Pharm |
Date of joining | 01 AUG 2024 |
Status as on date | Assistant Professor |
Professional Experience | Experienced 9 yr |
Research Topic | Development and Validation of Analytical method for simultaneous determination of Cetirizine HCl and Phenylpropanalamine HCl in Tablet dosage form. |
Research Publications | 04 |
Patent | — |
Copyright | — |
Research Interests | Analytical method development and Validations. |
Name | MS.NANDINI MAROTI RATNE |
Date of Birth | 31/01/2000 |
Qualification | M. Pharm |
Date of joining | 12 Aug 2024 |
Status as on date | Assistant Professor |
Professional Experience | Fresher |
Research Topic | Influence of agmatine on 3 nitropropionic acid induced oxidative stress and subsequent striatal neurodegeneration in rats |
Research Publications | — |
Patent | — |
Copyright | — |
Research Interests | In vivo studies on neurodegenerative diseases like Huntington’s disease, Alzheimer’s disease and Parkinson’s disease. |
Name | Ms. KRUTIKA RAJENDRA CHANNE |
Date of Birth | 04 Mar 2000 |
Qualification | M.Pharm |
Date of joining | 08 Aug 2024 |
Status as on date | Assistant Professor |
Professional Experience | Fresher |
Research Publications | In process |
Patent | — |
Research Interests | Neurology |
Research Area | Role of Agmatine in Stress induced Gut- Brain Axis Alteration |

Mr. Sumit Surendra Kolte
Name | Mr. Sumit Surendra Kolte |
Date of Birth | 03 Sept 1999 |
Qualification | M Pharm (Pharmaceutics) |
Date of joining | 04 Jan 2025 |
Status as on date | Assistant Professor |
Professional Experience | Fresher |
Research Publications | 05 |
Patent | 01 |
Research Interests | Novel drug delivery system, Nanotechnology, Cancer, Liposomal research |
Research Area | Formulations and Development of Gum based oral drug delivery System of antiemetic drug |

Ms. Sakshi Vijay Deshmukh
Name | Ms. Sakshi Vijay Deshmukh |
Date of Birth | 12 Nov 1999 |
Qualification | M Pharm (Pharmaceutics) |
Date of joining | 04 Jan 2025 |
Status as on date | Assistant Professor |
Professional Experience | Fresher |
Research Topic | Formulation and Characterization of Biocompatible Bigel as Versatile Drug Delivery System. |
Research Publications | 01 |
Patent | .. |
Research Interests | Green Synthesis, Nanoparticles |

Pallavi Shankarrao Zode
Name | Pallavi Shankarrao Zode |
Date of Birth | 03/06/1998 |
Qualification | M Pharm |
Date of joining | 02 Jan 2025 |
Status as on date | Assistant Professor |
Professional Experience | 10 month experience |
Research Topic | Synthesis, Characterization of 2-(1,3-dioxaisoindolin-2-yl) Acetic Acid Derivatives as Emerging Anti-Inflammatory Agents |
Research Publications | .. |
Patent | .. |
Research Interests | Stability study, method development on uv visible spectroscopy, synthesized phthalic anhydride derivatives |

Ms. KARISHMA PURUSHOTTAM DUHIJOD
Name | Ms. KARISHMA PURUSHOTTAM DUHIJOD |
Date of Birth | 18/11/1997 |
Qualification | M Pharm (Quality Assurance) |
Date of joining | 04 Jan 2025 |
Status as on date | Assistant Professor |
Professional Experience | Fresher |
Research Topic | FORMULATION AND EVALUATION OF PROBIOTICS COMPOSITION OF TOPICAL APPLICATION |
Research Publications | 02 |
Patent | .. |
Research Interests | Probiotics, method development |

Ms. Poonam Vishweshvar Kothe
Name | Ms. Poonam Vishweshvar Kothe |
Date of Birth | 04 Jun 1998 |
Qualification | M.Pharm(Pharmaceutics) |
Date of joining | 07 Sep 2022 |
Status as on date | Lecturer |
Professional Experience | 1.5 year |
Research Publications | 02 |
Patent | 01 |
Patent | 02 |
Research Interests | Drug Development Science |
Research Area | Self micro emulsifying Drug delivery system |

Mr. Pradip Rambhau Kohale
Name | Mr. Pradip Rambhau Kohale |
Date of Birth | 19/Aug/1985 |
Qualification | M.A (English), B.Ed |
Date of joining | 27/12/2022 |
Status as on date of joining | Visiting Faculty |
Professional Experience | 8 Years |
Research Publications | — |
Patent | — |
Research Interests | — |

Mr. Chetan Brahmadas Kharabe
Name | Mr. Chetan Brahmadas Kharabe |
Date of Birth | 30/July/1986 |
Qualification | M.Sc (Mathematics), B.Ed |
Date of joining | 27/12/ 2022 |
Status as on date of joining | Visiting Faculty |
Professional Experience | 12 Years |
Research Publications | — |
Patent | — |
Research Interests | — |

Mr. Chetan Brahmadas Kharabe
Name | Mr. Chetan Brahmadas Kharabe |
Date of Birth | 30/July/1986 |
Qualification | M.Sc (Mathematics), B.Ed |
Date of joining | 27/12/ 2022 |
Status as on date of joining | Visiting Faculty |
Professional Experience | 12 Years |
Research Publications | — |
Patent | — |
Research Interests | — |